(Updated on 25.03.2023)
Here is the list of all the Weekly Narrow CPR Stocks under F&O segment for the Last week of March 2023. This list is updated at the end of every week so kindly bookmark this page to stay updated.
Sr. | Stock Name | Symbol | Price |
1 | Kotak Mahindra Bank Limited | KOTAKBANK | 1692.15 |
2 | Dr. Reddy's Laboratories Limited | DRREDDY | 4464.15 |
3 | Apollo Hospitals Enterprise Limited | APOLLOHOSP | 4283.35 |
4 | Divi's Laboratories Limited | DIVISLAB | 2807 |
5 | Alkem Laboratories Limited | ALKEM | 3153.75 |
6 | United Breweries Limited | UBL | 1436.75 |
7 | Godrej Consumer Products Limited | GODREJCP | 951.2 |
8 | Tata Consultancy Services Limited | TCS | 3120.5 |
9 | Pidilite Industries Limited | PIDILITIND | 2364.55 |
10 | Hindustan Unilever Limited | HINDUNILVR | 2480.8 |
11 | Mrf Limited | MRF | 83878.5 |
12 | Ipca Laboratories Limited | IPCALAB | 781.45 |
13 | Housing Development Finance Corporation Limited | HDFC | 2559.9 |
14 | Abb India Limited | ABB | 3346.7 |
15 | Whirlpool Of India Limited | WHIRLPOOL | 1334.6 |
16 | Nestle India Limited | NESTLEIND | 18953.1 |
17 | Itc Limited | ITC | 378.7 |
18 | Tvs Motor Company Limited | TVSMOTOR | 1042 |
19 | BANKNIFTY | BANKNIFTY | 39395.4 |
20 | Dabur India Limited | DABUR | 536.4 |
21 | Dixon Technologies | DIXON | 2881.4 |
22 | TATA Consumer Products Ltd | TATACONSUM | 702.35 |
23 | NIFTY | NIFTY | 16945.1 |
24 | Torrent Pharmaceuticals Limited | TORNTPHARM | 1517.9 |
25 | Jk Cement Limited | JKCEMENT | 2811.85 |
26 | Titan Company Limited | TITAN | 2493.35 |
27 | Axis Bank Limited | AXISBANK | 839.9 |
28 | Colgate Palmolive (india) Limited | COLPAL | 1500.95 |
29 | Maruti Suzuki India Limited | MARUTI | 8242.9 |
30 | Tata Chemicals Limited | TATACHEM | 953.95 |
31 | Muthoot Finance Limited | MUTHOOTFIN | 962.35 |
32 | Interglobe Aviation Limited | INDIGO | 1865.2 |
Weekly Narrow CPR indicates that there is high probability of a trending move either upside or downside in the stock during the week.
Related articles:
DISCLAIMER: We are not SEBI registered. We don't provide any buy, sell or investment advice. All these stocks are shared for educational and information purpose only. Only you will be responsible for any profit or loss incurred to you.
Very useful…..
Thank you,
Thanks Sanjay!
HI
I am kutty from chennai .. How will i get latest weekly Narrow CPR of F&O
I have got Narrow CPR F&O list on 18th Feb for 4th week of march … but almost all targets were done .
How will i get latest Narrow CPR
We update latest weekly narrow cpr stocks at the end of every week.